Local Indian Council Election Results
Local Indian Council (LIC) Results
The top 5 vote getters in each race are elected to their respective LIC. At their first meeting, they will decide who will fill the positions of Chair, Vice-Chair and Secretary-Treasurer from amongst themselves.
Cass Lake LIC:
Connie Littlewolf | 158 |
Jody Wind | 128 |
Angel Wind | 104 |
Kari Fisherman | 102 |
Leila Northbird-Jones | 101 |
Julie Jones | 95 |
Paula Morris | 91 |
Nicole Fairbanks | 75 |
Geneva Lawrence | 51 |
Onigum LIC:
Priscilla Smith | 50 |
Traci Cloud | 50 |
Leroy Gale | 40 |
Eva Goose-Magnum | 39 |
Teresa Gunter | 35 |
Ronelva Gustafson | 30 |
Wally Storbakken | 24 |
Mission LIC:
Penny Jones | 80 |
Casey Armstrong | 56 |
Sharlene Roy | 55 |
Ellen Hough | 54 |
Kim Northbird | 52 |
Corvette Northbird | 51 |
Doris Day | 30 |
Kego Lake/Smokey Point LIC:
Robert Losh Sr. | 32 |
Lorraine Johnson | 28 |
Melissa LaRose | 27 |
Charles Losh | 26 |
Michael Aitkin | 20 |
Carolee Geving | 11 |
Leona Shaugobay | 8 |
Sugar Point LIC:
Stephanie Losh | 31 |
Toni Losh | 31 |
Tonya Wilson | 29 |
Diane Smith | 28 |
Rebecca White | 27 |
Lavina Marion | 23 |
S.Lake LIC:
Margaret Charwood | 22 |
Helen Johnson | 20 |
Ruby Rogers | 19 |
Gary Charwood Sr | 17 |
Sandra Charwood | 14 |
Kristen Bryan | 12 |
Linda Bryan | 6 |